Biostatistics Course VHM 802 (VHM-8020-1 and VHM-8020-2) at AVC - Winter Semester 2023
Welcome to the homepage of VHM 802: Advanced Veterinary Biostatistics,
last updated 24/5-2023.
In 2023, the course will again be run in part jointly with VHM
812 (Epidemiology II). Students may take VHM 802 separately (3
credits) or in combination with VHM 812 (taken simultaneously or in a previous year, 2
credits).
Course work and exam
- home assignments (40%; Instructions for home assignments):
- Multiple linear regression: Additional exercise 2.9, due 3/2 (only for students not combining VHM 802 with VHM 812),
- Multiple logistic regression: Additional exercise 4.4, due 17/2 (only for students not combining VHM 802 with VHM 812),
- Multifactorial analysis: Additional exercise 7.7, due 27/2,
- Multivariate analysis I: Multivariate exercise 7, due 9/3,
- Multivariate analysis II: Multivariate
exercise 11, due 23/3 (waived after course interruption),
- project (60%): outline due: March 16;
seminars on April 26; report due: April 28.
- exam: cancelled following the course interruption.
Preliminary schedule
- Part joint with VHM 812 (not for students who have already taken VHM
812):
- lectures and review sessions Tuesdays 1-4pm and
Fridays 9am-12pm in AVC Learning Commons (mostly 280N) on the following
days: 6/1, 10/1, 13/1, 17/1, 20/1, 24/1, 27/1, 31/1, 3/2, 7/2, as well as on 24/3 and 28/3,
- supplementary lab sessions Mondays 1-4pm in the large AVC computer lab (218S),
on the following days: 9/1, 16/1, 30/1,
- Part separate for VHM 802 (for all students):
- lectures Thursdays 9-11am in the AVC Learning Commons (280N)
starting from 9/2 and ending on 13/4 (with a break in February),
- labs mostly Mondays 1-4pm in the large AVC computer lab (218S),
starting from 13/2 and ending on 17/4 (with a break in February).
Schedule table (as scheduled prior to labour disruption 20/3-14/4)
(L/P/R=lecture/lab/review; J/S=joint with VHM 812/separate for VHM 802)
| Session | Date | Hours | Room | Topics | Course book
|
|---|
| 0-LS | Wed 4/1 | video | Introduction to the course |
|
|---|
| 1a-LJ | Fri 6/1 | 9-12 | LC | Introduction; Simple linear regression and extensions | VER:14.1-3 (14.8-10)
|
|---|
| 0-PJ | Mon 9/1 | 13-15 | CL | Introduction to use of Stata in VHM 802/812 |
|
|---|
| 1b-LJ | Tue 10/1 | 13-16 | LC | Multiple linear regression | VER:14.1-3,5 (14.8-10)
|
|---|
| 2a-LJ | Fri 13/1 | 9-12 | LC | Model building for linear regression | VER:14.4,6,7; VER14:1
|
|---|
| 2-PJ | Mon 16/1 | 13-16 | CL | Linear regression (lab) | VER14:2; add2:2,4,7 (VER14:1; add2:1,3)
|
|---|
| 2b-LJ | Tue 17/1 | 13-16 | LC | Linear regression diagnostics | VER:14.8-10
|
|---|
| 3a-LJ | Fri 20/1 | 9-12 | S | Model building II | VER:14.11; VER:15; VER:30
|
|---|
| 3b-LJ | Tue 24/1 | 13-16 | LC | Introduction to logistic regression; Prediction for presentation | VER:16.1-5,8
|
|---|
| 4a-LJ | Fri 27/1 | 9-12 | LC | Inference for logistic regression | VER:16.1-8; VER15
|
|---|
| 4-PJ | Mon 30/1 | 13-16 | CL | Logistic regression (lab) | VER16:1; add4:1,3; add2:8,11 (add2:12)
|
|---|
| 4b-LJ | Tue 31/1 | 13-16 | LC | Model building for logistic regression | VER:16.8-10
|
|---|
| 5a-LJ | Fri 3/2 | 9-12 | LC | Diagnostics for logistic regression | VER:16.12
|
|---|
| 5b-LJ | Tue 7/2 | 13-16 | LC | Wrap-up regression; Supplementary topics |
|
|---|
| 6-LS | Thu 9/2 | 9-11 | LC | Multifactorial design and analysis | GO:3-5,8-9,10.1-2
|
|---|
| 6-PS | Mon 13/2 | 13-16 | CL | | GO:3.2,4.2,5.1,8.1; add7:4 (GO:8.7)
|
|---|
| 7-LS | Thu 16/2 | 9-11 | LC | Introduction to multivariate analysis; Matrix algebra and graphical tools | MA:1-3
|
|---|
| 7-PS | Fri 17/2 | 13-16 | CL | | addMV:1,2,3 (GO 8.7)
|
|---|
| 8-LS | Thu 23/2 | video | Multivariate distance; Multidimensional scaling; Cluster analysis | MA:5,9,11
|
|---|
| 8-PS | Mon 27/2 | 13-16 | CL | | addMV:4,5 (addMV:6; exam2012:3)
|
|---|
| 9-LS | Thu 2/3 | video | Dimension-reduction techniques | MA:6-7
|
|---|
| 9-PS | Mon 6/3 | 13-16 | CL | | addMV:8,9,10 (exam2014:3)
|
|---|
| 10-LS | Thu 9/3 | 9-11 | LC | MANOVA and variants; Ordination | MA:4,12
|
|---|
| 10-PS | Mon 13/3 | 13-16 | CL | | addMV:12,13 (addMV:14)
|
|---|
| 11-LS | Thu 16/3 | 9-11 | LC | Classification; Cluster detection | MA:8; VER:26.3-6
|
|---|
| 11-PS | Mon 20/3 | 13-16 | CL | | addMV:15,16 (addMV:17)
|
|---|
| 12a-LJ | Fri 24/3 | 9-12 | LC | Introduction to clustered data; Clustered linear models | VER:20+21.1-2,5
|
|---|
| 12b-LJ | Tue 28/3 | 13-16 | LC | Clustered generalised linear models | VER:22.1-4+23.5
|
|---|
| 13-LS | Thu 30/3 | 9-11 | LC | Experimental design; Block designs and special designs | GO:1,13,14.1,16.7
|
|---|
| 13-PS | Mon 3/4 | 13-16 | CL | |
|
|---|
| 14-LS | Thu 13/4 | 9-11 | LC | Project presentations |
|
|---|
| 14-PS | Mon 17/4 | 13-16 | CL | Course wrap-up |
|
|---|
LC = AVC Learning Commons 280N; CL = Computer Lab (room 218S); S = HM seminar room (343N)
Revised schedule (after labour disruption)
| Session | Date | Hours | Room | Topics | Course book
|
|---|
| 12-PS | Mon 17/4 | 13-16 | CL | | exam2021:2 (addMV:15,16,17)
|
|---|
| 13-LS | Thu 20/4 | 9-11 | LC | Experimental design; Block designs and special designs | GO:1,13,14.1,16.7
|
|---|
| 13-PS | Mon 24/4 | 13-16 | CL | Lab (possibly project presentations) | add7:2,6; add9:1,2; GO: Pb 13.4; GO: Ex 14.4
|
|---|
| 14-LS | Wed 26/4 | 9-11 | LC | Project presentations |
|
|---|
Other information
- Practical info (course aim and organization etc.)
- Exercises and Datasets page
- Minitab/Stata files from lectures and labs
- Student list
- Assorted media links
- Textbook for multivariate methods:
(MA) Manly BFJ, Alberto JAN (2016), Multivariate Statistical
Methods: A Primer, 4th ed, Routledge/CRC Press; link to
book's supplementary material
- Main textbook for regression:
(VER) Dohoo IR, Martin SW, Stryhn H, Veterinary Epidemiologic Research, 2nd ed, 2009. VER-Inc,
Charlottetown, Canada; Chapters 14-16 (the same chapters of Methods in Epidemiological Research
may be used instead); note the list of
misprints (Both books are out of print but available for free
download at the web-addresses),
- Main textbook for multifactorial analysis and experimental design
(GO) Gary Oehlert, A First Course in Design and Analysis of Experiments, 2000. W.H. Freeman, ISBN 716735105
(Out of print, but available for free download at the web-address).
- Supplementary course textbook for multifactorial analysis and experimental design:
(DV) Dean A & Voss D , Design and Analysis of Experiments, 1st ed., 1999, Springer;
available as e-book at UPEI library.
- Course announcement (e-mail 6/12-2022)
- Link to course homepage for Winter Semester 2012
- Link to course homepage for Winter Semester 2013
- Link to course homepage for Winter Semester 2014
- Link to course homepage for Winter Semester 2015
- Link to course homepage for Winter Semester 2016
- Link to VHM 802/812 course homepage for Winter Semester 2018
- Link to course homepage for Winter Semester 2019
- Link to VHM 802/812 course homepage for Winter Semester 2020
- Link to course homepage for Winter Semester 2021
- Link to VHM 802/812 course homepage for Winter Semester 2022
Contact
Henrik Stryhn, Department of Health Management, Atlantic Veterinary College,
room 412S, phone: (902) 894-2847, fax: (902) 566-0823, e-mail: hstryhn@upei.ca.
Henrik Stryhn
(hstryhn@upei.ca)